|  |  | Name | Activity |  | 
|  | 
 | 2021 | 2021 |  | 
|  |  |  |  |  | 
| 1 | 16 Sept | Ruth Buchannan | Demonstration - Subtractive charcoal plus paint | |
| 2 | 23 Sept | AGM | ||
| 3 | 30 Sept | Heather Burton | Palette knife painting. Demo/workshop | |
| 4 | 7 Oct | Lucy Tomlinson | Demonstration - Acrylic pouring / Fluid Painting | |
| 5 | 14 Oct |  | Club Night | |
| 6 | 21 Oct | Jason Skill | Demonstration | |
|  | 28 Oct | HALF TERM | NO MEETING |  | 
| 7 | 4 Nov | Alex Purves | Humour In Art | |
| 8 | 11 Nov |  | Club Night | |
| 18 Nov | School Meeting | NO MEETING |  | |
|  | 25 Nov |  | NO MEETING (exhibition) |  | 
|  | 26 Nov | Preview Evening | Ripley Exhibition Preview |  | 
|  | 27 Nov | Autumn Exhibition | Ripley Exhibition |  | 
|  | 28 Nov | Autumn Exhibition | Ripley Exhibition |  | 
| 9 | 2 Dec | Club Night - Christmas Theme | ||
| 10 | 9 Dec | Christmas Snacks | ||
|  | 16 Dec | CHRISTMAS BREAK | NO MEETING |  | 
|  | 23 Dec | CHRISTMAS BREAK | NO MEETING |  | 
|  | 30 Dec | CHRISTMAS BREAK | NO MEETING |  | 
|  | 2022 | 2022 |  | |
| 11 | 6 Jan |  | Club Night | |
| 12 | 13 Jan | Jonathan Tutto | Mounting & Framing | |
| 13 | 20 Jan |  | Club Night | |
| 14 | 27 Jan |  | Club Night | |
| 15 | 3 Feb | Tracey Krupianka | Demonstration - Vibrant Florals | |
| 16 | 10 Feb | Tracey Krupianka | Workshop - Vibrant Florals | |
| 17 | 17 Feb |  | Club Night - Steve Walmsley - Workshop | |
|  | 24 Feb | HALF TERM | NO MEETING |  | 
| 18 | 3 Mar |  | Club Night | |
| 19 | 10 Mar | Brian Nelson | Demonstration - Encaustic painting (blocks of beeswax) | |
| 20 | 17 Mar |  | Club Night | |
| 21 | 24 Mar | Sue Orrey Godden | Pastels Colour and light in a landscape | |
| 22 | 31 March |  | Club Night | |
| 23 | 7 April | Sue Slack | Demonstration | |
|  | 14 April | EASTER BREAK | NO MEETING |  | 
|  | 21 April | EASTER BREAK | NO MEETING |  | 
|  | 28 April |  | NO MEETING (exhibition) |  | 
|  | 29 April | Preview Evening | Ripley Exhibition Preview |  | 
|  | 30 April | Spring Exhibition | Ripley Exhibition |  | 
|  | 1 May | Spring Exhibition | Ripley Exhibition |  | 
|  | 2 May | Spring Exhibition | Ripley Exhibition |  | 
| 24 | 5 May |  | Club Night - Steve Walmsley | |
| 25 | 12 May | Phil Biggs | Demonstration - Watercolour Landscapes | |
| 26 | 19 May | King & I | Musical Models, an evening of easy listening jazz | |
| 27 | 26 May |  | Club Night | |
|  | 2 June | HALF TERM | NO MEETING |  | 
| 28 | 9 Jun | Paul Talbot-Greaves | Demonstration - Boats in Acrylic | |
| 29 | 16 Jun | Anthony Barrow | Demonstration - Portrait on gesso paper | |
| 30 | 23 Jun | Club Night | 
